September 2022
Birchwood Avenue Primary School Governing Board
Name | Terms of Office | Attendance at Full Governing Board Meetings | |||||||||
Appointed by | Start | End/Left | First Appointed | 23.09.21 | 09.12.21 | 24.03.22 | 14.07.22 | 15.09.22 | |||
Head Teacher | |||||||||||
Nick Read | - | 01.09.19 | y | y | y | y | y | ||||
Co-opted Governors | |||||||||||
Anne Davis | Full GB | 12.12.18 | 11.12.22 | 12.12.18 | y | y | y | y | y | ||
Agalyah Gankadharan | Full GB | 07.10.20 | 09.12.21 | 07.10.20 | ns | ns | - | - | - | ||
Cassie Gillett (co-chair) | Full GB | 15.09.18 | 14.09.26 | 03.10.18 | y | y | y | y | y | ||
Libby Hughes (co-chair) | Full GB | 15.09.18 | 14.09.26 | 03.10.18 | y | y | y | y | y | ||
Katie Lang | Full GB | 03.10.18 | 02.10.22 | 03.10.18 | y | y | y | y | y | ||
James Walker | Full GB | 07.07.20 | 06.07.24 | 07.07.20 | n | y | y | y | y | ||
Parent Governors | |||||||||||
Dawn Clarke | Full GB | 02.03.18 | 09.12.21 | 02.03.14 | ns | ns | - | - | - | ||
Jason Gillett | Full GB | 04.12.19 | 03.12.23 | 04.12.19 | y | y | y | y | y | ||
Staff Governors | |||||||||||
Alison Mowatt | Staff | 20.09.19 | 19.09.23 | 20.09.19 | y | y | y | y | y | ||
Associate Members | |||||||||||
Nathasia Robertse | Full GB | 15.09.22 | 14.09.23 | 15.09.22 | y | ||||||
Jennifer Seaton Ulliott | Full GB | 15.09.22 | 14.09.23 | 15.09.22 | y |
y – attended, n – absent, apologies accepted, na, - absent, apologies not accepted, ns – absent, no apologies sent
Committees
Resources (Disbanded 15.09.22) | Attendance | ||||
04.11.21 | 24.02.22 | 10.03.22 | 25.04.22 | 21.06.22 | |
Dawn Clarke | ns | - | - | - | - |
Agalyah Gankadharan | ns | - | - | - | - |
Jason Gillett | y | y | y | y | y |
Katie Lang | y | y | y | ns | y |
Nick Read | y | y | y | y | y |
James Walker (Chair) | y | y | y | y | y |
Learning (Disbanded 15.09.22) | Attendance | ||
01.12.21 | 10.03.22 | 23.06.22 | |
Anne Davis | y | y | y |
Cassie Gillett | y | y | y |
Libby Hughes (Chair) | y | y | y |
Katie Lang | y | y | y |
Alison Mowatt | y | n | y |
Nick Read | y | y | y |
Pay | |
21/22 | Jason Gillett, James Walker |
22/23 | Jason Gillett, James Walker, Cassandra Gillett |
Head Teacher Appraisal | |
21/22 | Jason Gillett, Cassandra Gillett, Katie Lang, James Walker |
22/23 | Jason Gillett, Cassandra Gillett, James Walker |
Policy Policy committee works virtually and does not have standing meetings | |
Libby Hughes, Alison Mowatt, Nick Read, Cassandra Gillett |
Additionally, panels for complaints, grievances or appeals will be convened under the direction of the Chair
Register of Business Interests
Jason Gillett | Director of asbestos removal company – Asbestech |
Cassie Gillett | Husband is Director of an asbestos removal company – Asbestech |
Anne Davies | Trustee and secretary at Birchwood Trust - a charitable hub supporting the school community |
Alison Mowatt | Board Member at Birchwood Trust - a charitable hub supporting the school community |
Governance Roles in other Educational Institutions
Cassie Gillett | Support worker for children with eating disorders - Elysium Healthcare |
Relationship to Staff or other Governors
Jason Gillett | Married to Cassie Gillett (Governor) |
Cassie Gillette | Married to Jason Gillett (Governor) |