April 2024
Birchwood Avenue Primary School Governing Board
Name | Terms of Office | Attendance at Full Governing Board Meetings | |||||||||||
Appointed by | Start | End/Left | First Appointed | 23.05.23 | 03.07.23 | 13.09.23 | 17.10.23 | 13.12.23 | 13.03.24 | 19.03.24 | |||
Head Teacher | |||||||||||||
Emma Hall | - | 01.09.23 | y | y | y | y | y | ||||||
Nick Read | - | 01.09.19 | 31.08.23 | 01.09.19 | Y | y | |||||||
Local Authority Governor | |||||||||||||
Susan Jowett | Full GB | 03.07.23 | 02.07.27 | 03.07.23 | Y | y | y | y | y | ||||
Co-opted Governors | |||||||||||||
Anne Davis | Full GB | 13.12.22 | 12.12.26 | 12.12.18 | y | y | y | y | y | y | y | ||
Jason Gillett (Vice Chair) | Full GB | 03.07.23 | 02.07.27 | 04.12.19 | y | y | y | y | y | y | y | ||
Takudzwa Mumbure | Full GB | 21.03.23 | 20.03.27 | 13.12.22 | y | y | y | y | y | y | y | ||
Nothando Tawodzera | Full GB | 21.03.23 | 20.03.27 | 18.10.22 | y | y | y | y | n | y | n | ||
James Walker | Full GB | 07.07.20 | 31.08.23 | 07.07.20 | n | y | |||||||
Parent Governors | |||||||||||||
Farhen | Parent body | 22.06.23 | 11.10.23 | 25.04.23 | n | y | |||||||
Libby Hughes (Chair) | Parent body | 25.04.23 | 24.04.27 | 03.10.18 | y | y | y | y | y | y | y | ||
Jennifer Seaton Ulliott | Parent body | 25.04.23 | 24.04.27 | 15.09.22 | y | y | y | y | n | y | y | ||
Staff Governors | |||||||||||||
Lynne Tilley | Staff | 16.06.23 | 15.06.27 | 16.06.23 | y | y | y | n | y | y |
y – attended, n – absent, apologies accepted, na, - absent, apologies not accepted, ns – absent, no apologies sent
Committees
Head Teacher Appraisal |
Jason Gillett, Libby Hughes, Nothando Tawodzera |
Pay |
Jason Gillett, Susan Jowett, Jennifer Seaton Ulliott |
Resources |
Anne Davis, Jason Gillett, Emma Hall, Susan Jowett, Takudzwa Mumbure, |
Register of Business Interests
Jason Gillett - Director of asbestos removal company - Asbestech
Other Governance Role
None
Relationships to Staff/Governors
None