July 2024
Birchwood Avenue Primary School Governing Board
Name | Terms of Office | Attendance at Full Governing Board Meetings | |||||||||||
Appointed by | Start | End/Left | First Appointed | 13.09.23 | 17.10.23 | 13.12.23 | 13.03.24 | 19.03.24 | 21.05.24 | 09.07.24 | |||
Head Teacher | |||||||||||||
Emma Hall | - | 01.09.23 | y | y | y | y | y | y | y | ||||
Local Authority Governor | |||||||||||||
Susan Jowett | Full GB | 03.07.23 | 02.07.27 | 03.07.23 | y | y | y | y | y | y | y | ||
Co-opted Governors | |||||||||||||
Eileen Anderson | Full GB | 22.05.24 | 21.05.28 | 22.05.24 | y | ||||||||
Anne Davis | Full GB | 13.12.22 | 12.12.26 | 12.12.18 | y | y | y | y | y | y | y | ||
Jason Gillett (Vice Chair) | Full GB | 03.07.23 | 02.07.27 | 04.12.19 | y | y | y | y | y | y | y | ||
Takudzwa Mumbure | Full GB | 21.03.23 | 20.03.27 | 13.12.22 | y | y | y | y | y | y | ns | ||
Nothando Tawodzera | Full GB | 21.03.23 | 20.03.27 | 18.10.22 | y | y | n | y | n | y | y | ||
Parent Governors | |||||||||||||
Farhen | Parent body | 22.06.23 | 11.10.23 | 25.04.23 | y | ||||||||
Libby Hughes (Chair) | Parent body | 25.04.23 | 24.04.27 | 03.10.18 | y | y | y | y | y | y | y | ||
Eseosa Igberaese | Parent body | 03.06.24 | 02.06.28 | 03.06.24 | y | ||||||||
Ian Miller | Parent body | 03.06.24 | 02.06.28 | 03.06.24 | y | ||||||||
Jennifer Seaton Ulliott | Parent body | 25.04.23 | 24.04.27 | 15.09.22 | y | y | n | y | y | y | y | ||
Staff Governors | |||||||||||||
Lynne Tilley | Staff | 16.06.23 | 15.06.27 | 16.06.23 | y | y | n | y | y | y | y |
Committees
Head Teacher Appraisal |
Jason Gillett, Libby Hughes, Nothando Tawodzera |
Pay |
Jason Gillett, Susan Jowett, Jennifer Seaton Ulliott |
Resources |
Anne Davis, Jason Gillett, Emma Hall, Susan Jowett, Takudzwa Mumbure, |
Additionally, panels for complaints, grievances or appeals will be convened under the direction of the Chair.
Register of Business Interests
Jason Gillett | Director of asbestos removal company – Asbestech |
Governance Roles in other Educational Institutions
None
Relationship to Staff or other Governors
None