December 2024
Birchwood Avenue Primary School Governing Board
Name | Terms of Office | Attendance at Full Governing Board Meetings | |||||||||||
Appointed by | Start | End/Left | First Appointed | 13.03.24 | 19.03.24 | 21.05.24 | 09.07.24 | 12.09.24 | 15.10.24 | 11.12.24 | |||
Head Teacher | |||||||||||||
Emma Hall | - | 01.09.23 | y | y | y | y | y | y | y | ||||
Local Authority Governor | |||||||||||||
Susan Jowett | Full GB | 03.07.23 | 02.07.27 | 03.07.23 | y | y | y | y | y | y | y | ||
Co-opted Governors | |||||||||||||
Eileen Anderson | Full GB | 22.05.24 | 21.05.28 | 22.05.24 | y | y | y | y | |||||
Anne Davis | Full GB | 13.12.22 | 12.12.26 | 12.12.18 | y | y | y | y | y | y | y | ||
Jason Gillett | Full GB | 03.07.23 | 10.07.24 | 04.12.19 | y | y | y | y | |||||
Takudzwa Mumbure | Full GB | 21.03.23 | 20.03.27 | 13.12.22 | y | y | y | ns | y | y | y | ||
Nothando Tawodzera | Full GB | 21.03.23 | 20.03.27 | 18.10.22 | y | n | y | y | y | ns | n | ||
Brandon Bourne | Full GB | 01.10.24 | 30.09.28 | 12.09.24 | y | y | |||||||
Parent Governors | |||||||||||||
Libby Hughes (Chair) | Parent body | 25.04.23 | 24.04.27 | 03.10.18 | y | y | y | y | y | y | y | ||
Eseosa Igberaese | Parent body | 03.06.24 | 02.06.28 | 03.06.24 | y | n | y | y | |||||
Ian Miller | Parent body | 03.06.24 | .12.09.24 | 03.06.24 | y | ||||||||
Jennifer Seaton Ulliott (Vice Chair) | Parent body | 25.04.23 | 24.04.27 | 15.09.22 | y | y | y | y | y | y | y | ||
Staff Governors | |||||||||||||
Lynne Tilley | Staff | 16.06.23 | 15.06.27 | 16.06.23 | y | y | y | y | y | y | y |
y – attended, n – absent, apologies accepted, na, - absent, apologies not accepted, ns – absent, no apologies sent
Committees
Head Teacher Appraisal |
Anne Davis, Libby Hughes, Nothando Tawodzera, Jason Gillett, |
Pay |
Eileen Anderson, Brandon Bourne, Susan Jowett, Jennifer Seaton Ulliott, (Anne Davis), Jason Gillett |
Resources | Attendance | ||
13.02.24 | 24.04.24 | 15.10.24 | |
Eileen Anderson (Chair) Emma Hall Eseosa Igberaese Lynne Tilley Susan Jowett Takudzwa Mumbure (Anne Davis) Jason Gillett (Chair) | - y - - y ns y y | - y - - y ns y y | y y y y y y - - |
Additionally, panels for complaints, grievances or appeals will be convened under the direction of the Chair.
Register of Business Interests
Jason Gillett - Director of Asbestech (asbsestos removal company)
Governance Roles in other Educational Institutions
None
Relationship to Staff or other Governors
None
None